Try it here
Generate the QR below. No sign-up, everything runs in your browser.
Check what you typed.
Need colours, a logo or a short link? Open the full generator
The rule in one line
In the link the number goes as one run of digits, country code included, with no +, no 00, no spaces and no trunk zero:
https://wa.me/447700900123
Not +44 7700 900123, not 0044..., not 44 07700.... WhatsApp normalises nothing: if the number is not exact, the link opens a screen saying the number is not on WhatsApp, even when it is.
The four mistakes you see every time
- The
+left in. In a URL it turns into an encoded space and the number breaks. - The trunk zero. The leading
0of a national number always disappears in international format:07700 900123becomes447700900123. - Spaces, dots and dashes. All of them have to go.
- No country code. A
wa.me/7700900123without44in front points at some other country's number.
Cases worth a note
- Argentina. Mobiles need a
9between the country code and the number, and the15has to go:54+9+ number without 15. - Mexico. Today
52+ the 10-digit number is enough. The old521still circulates in outdated guides. - Brazil. Mobiles carry nine digits after the area code:
55+ area +9+ eight digits. - Italy. Mobiles start with
3and have no zero, but landlines keep the district zero:39+06...for Rome. - US, Canada and the Caribbean. Country code
1and no zero to remove:1+ area + number.
Country code table
The examples use made-up numbers: they show the shape, they are not meant to be called.
| Country | Code | Leading zero | Example link |
|---|---|---|---|
| Italy | +39 | landlines only | wa.me/393201234567 |
| France | +33 | drop it | wa.me/33612345678 |
| Germany | +49 | drop it | wa.me/4915112345678 |
| Spain | +34 | none | wa.me/34600123456 |
| Portugal | +351 | none | wa.me/351912345678 |
| United Kingdom | +44 | drop it | wa.me/447700123456 |
| Ireland | +353 | drop it | wa.me/353851234567 |
| Netherlands | +31 | drop it | wa.me/31612345678 |
| Belgium | +32 | drop it | wa.me/32470123456 |
| Switzerland | +41 | drop it | wa.me/41791234567 |
| Austria | +43 | drop it | wa.me/436641234567 |
| Denmark | +45 | none | wa.me/4520123456 |
| Sweden | +46 | drop it | wa.me/46701234567 |
| Norway | +47 | none | wa.me/4740123456 |
| Finland | +358 | drop it | wa.me/358401234567 |
| Poland | +48 | none | wa.me/48601234567 |
| Czech Republic | +420 | none | wa.me/420601123456 |
| Slovakia | +421 | drop it | wa.me/421901123456 |
| Hungary | +36 | drop it | wa.me/36201234567 |
| Romania | +40 | drop it | wa.me/40721234567 |
| Bulgaria | +359 | drop it | wa.me/359881234567 |
| Greece | +30 | none | wa.me/306901234567 |
| Croatia | +385 | drop it | wa.me/385911234567 |
| Slovenia | +386 | drop it | wa.me/38641123456 |
| Turkey | +90 | drop it | wa.me/905301234567 |
| Ukraine | +380 | drop it | wa.me/380501234567 |
| United States | +1 | none | wa.me/15550101234 |
| Canada | +1 | none | wa.me/14165550123 |
| Mexico | +52 | none | wa.me/525512345678 |
| Brazil | +55 | none | wa.me/5511912345678 |
| Argentina | +54 | see note | wa.me/5491112345678 |
| Chile | +56 | none | wa.me/56912345678 |
| Colombia | +57 | none | wa.me/573001234567 |
| Peru | +51 | none | wa.me/51912345678 |
| Venezuela | +58 | drop it | wa.me/584121234567 |
| Ecuador | +593 | drop it | wa.me/593991234567 |
| Uruguay | +598 | drop it | wa.me/59891234567 |
| Dominican Republic | +1 | none | wa.me/18091234567 |
| India | +91 | none | wa.me/919812345678 |
| China | +86 | none | wa.me/8613812345678 |
| Japan | +81 | drop it | wa.me/819012345678 |
| South Korea | +82 | drop it | wa.me/821012345678 |
| Indonesia | +62 | drop it | wa.me/6281234567890 |
| Malaysia | +60 | drop it | wa.me/60123456789 |
| Singapore | +65 | none | wa.me/6581234567 |
| Philippines | +63 | drop it | wa.me/639171234567 |
| Australia | +61 | drop it | wa.me/61412345678 |
| New Zealand | +64 | drop it | wa.me/64211234567 |
| South Africa | +27 | drop it | wa.me/27821234567 |
| Nigeria | +234 | drop it | wa.me/2348031234567 |
| Morocco | +212 | drop it | wa.me/212612345678 |
| Egypt | +20 | drop it | wa.me/201001234567 |
| United Arab Emirates | +971 | drop it | wa.me/971501234567 |
| Saudi Arabia | +966 | drop it | wa.me/966501234567 |
| Israel | +972 | drop it | wa.me/972501234567 |
How to check in ten seconds
Open your own link on a phone. If the chat opens with the right name, the format is fine. If you get "this number is not on WhatsApp", nine times out of ten it is one zero too many or a + left inside.
Do I need the plus sign in front of the number?
No. In a wa.me link the number goes without +, without 00 and without spaces: digits only, country code included.
Do I have to remove the leading zero?
Yes, almost everywhere: the trunk zero does not exist in international format. In Italy the zero stays only on landlines, where it is part of the district code.
Do these links work with landline numbers?
Only if that number is registered on WhatsApp, which is possible with WhatsApp Business. Otherwise the link opens but says the number is not on WhatsApp.
Why does my link say the number does not exist?
In most cases the number is right and the format is not: a leftover +, a trunk zero that was not removed, spaces, or a missing country code.
Does the other person need my number saved?
No. The link opens the chat between people who have never saved each other.